Home

Nominal Curata camera Ambasador krox20 marker Anii adolescenței Stem Acum

JCDD | Free Full-Text | Krox20 Regulates Endothelial Nitric Oxide Signaling  in Aortic Valve Development and Disease
JCDD | Free Full-Text | Krox20 Regulates Endothelial Nitric Oxide Signaling in Aortic Valve Development and Disease

Krox20 in epithelial and glial stem cells and their niches - ScienceDirect
Krox20 in epithelial and glial stem cells and their niches - ScienceDirect

Krox20 inactivation results in transient and long-term expression of... |  Download Scientific Diagram
Krox20 inactivation results in transient and long-term expression of... | Download Scientific Diagram

Krox20-lineage tracing in the Meibomian gland. (A) Lineage tracing of... |  Download Scientific Diagram
Krox20-lineage tracing in the Meibomian gland. (A) Lineage tracing of... | Download Scientific Diagram

DTAB affects the expression of early developmental markers. In situ... |  Download Scientific Diagram
DTAB affects the expression of early developmental markers. In situ... | Download Scientific Diagram

Specific Marker Expression and Cell State of Schwann Cells during Culture  In Vitro | PLOS ONE
Specific Marker Expression and Cell State of Schwann Cells during Culture In Vitro | PLOS ONE

Cell death analysis in hindbrain of Tgfβ2 flox/flox :Krox20 cre/+... |  Download Scientific Diagram
Cell death analysis in hindbrain of Tgfβ2 flox/flox :Krox20 cre/+... | Download Scientific Diagram

Dynamic localization of Krox20 lineage cells during HF morphogenesis.... |  Download Scientific Diagram
Dynamic localization of Krox20 lineage cells during HF morphogenesis.... | Download Scientific Diagram

A functional interaction between Irx and Meis patterns the anterior  hindbrain and activates krox20 expression in rhombomere 3 - ScienceDirect
A functional interaction between Irx and Meis patterns the anterior hindbrain and activates krox20 expression in rhombomere 3 - ScienceDirect

KROX20 protein is required for Meibomian gland development. (A and C)... |  Download Scientific Diagram
KROX20 protein is required for Meibomian gland development. (A and C)... | Download Scientific Diagram

Krox20, a novel candidate for the regulatory hierarchy that controls hair  shaft bending - ScienceDirect
Krox20, a novel candidate for the regulatory hierarchy that controls hair shaft bending - ScienceDirect

Comparison of reporter gene expression in Krox20 heterozygous embryos.... |  Download Scientific Diagram
Comparison of reporter gene expression in Krox20 heterozygous embryos.... | Download Scientific Diagram

Autoregulation contributes to Krox20 expression in the neural crest.... |  Download Scientific Diagram
Autoregulation contributes to Krox20 expression in the neural crest.... | Download Scientific Diagram

CNS/PNS Boundary Transgression by Central Glia in the Absence of Schwann  Cells or Krox20/Egr2 Function | Journal of Neuroscience
CNS/PNS Boundary Transgression by Central Glia in the Absence of Schwann Cells or Krox20/Egr2 Function | Journal of Neuroscience

Labeling of Krox20 and Hoxb1 in E8.5 embryos (4.5-7 somites). The... |  Download Scientific Diagram
Labeling of Krox20 and Hoxb1 in E8.5 embryos (4.5-7 somites). The... | Download Scientific Diagram

Deletion of KROX20 protein in epithelial lineage cells results in dry... |  Download Scientific Diagram
Deletion of KROX20 protein in epithelial lineage cells results in dry... | Download Scientific Diagram

Upstream and downstream regulation of Krox20 in the hindbrain. A... |  Download Scientific Diagram
Upstream and downstream regulation of Krox20 in the hindbrain. A... | Download Scientific Diagram

Human cerebral organoids recapitulate various brain region identities.... |  Download Scientific Diagram
Human cerebral organoids recapitulate various brain region identities.... | Download Scientific Diagram

ZFIN All Figures, Love <i>et al.</i>, 2012
ZFIN All Figures, Love <i>et al.</i>, 2012

JCI Insight - Epithelial stem cell homeostasis in Meibomian gland  development, dysfunction, and dry eye disease
JCI Insight - Epithelial stem cell homeostasis in Meibomian gland development, dysfunction, and dry eye disease

ZFIN All Figures, Labalette <i>et al.</i>, 2011
ZFIN All Figures, Labalette <i>et al.</i>, 2011

CNS/PNS Boundary Transgression by Central Glia in the Absence of Schwann  Cells or Krox20/Egr2 Function | Journal of Neuroscience
CNS/PNS Boundary Transgression by Central Glia in the Absence of Schwann Cells or Krox20/Egr2 Function | Journal of Neuroscience

Specific Marker Expression and Cell State of Schwann Cells during Culture  In Vitro | PLOS ONE
Specific Marker Expression and Cell State of Schwann Cells during Culture In Vitro | PLOS ONE

KROX20 protein is required for Meibomian gland development. (A and C)... |  Download Scientific Diagram
KROX20 protein is required for Meibomian gland development. (A and C)... | Download Scientific Diagram