Home

Subvenţie Scutire Împrăștia band 3 protein noroi rezistenţă exilare

Modeling of band-3 protein diffusion in the normal and defective red blood  cell membrane - Soft Matter (RSC Publishing) DOI:10.1039/C4SM02201G
Modeling of band-3 protein diffusion in the normal and defective red blood cell membrane - Soft Matter (RSC Publishing) DOI:10.1039/C4SM02201G

Band 3, the human red cell chloride/bicarbonate anion exchanger (AE1,  SLC4A1), in a structural context - ScienceDirect
Band 3, the human red cell chloride/bicarbonate anion exchanger (AE1, SLC4A1), in a structural context - ScienceDirect

Models of human erythrocyte membrane showing major populations of band... |  Download Scientific Diagram
Models of human erythrocyte membrane showing major populations of band... | Download Scientific Diagram

Cell physiology and molecular mechanism of anion transport by erythrocyte band  3/AE1 | American Journal of Physiology-Cell Physiology
Cell physiology and molecular mechanism of anion transport by erythrocyte band 3/AE1 | American Journal of Physiology-Cell Physiology

Erythrocyte Band 3 Protein - an overview | ScienceDirect Topics
Erythrocyte Band 3 Protein - an overview | ScienceDirect Topics

Band 3 complexes in the red cell membrane form a lattice of interacting...  | Download Scientific Diagram
Band 3 complexes in the red cell membrane form a lattice of interacting... | Download Scientific Diagram

Erythrocyte Band 4.2 Protein - an overview | ScienceDirect Topics
Erythrocyte Band 4.2 Protein - an overview | ScienceDirect Topics

Molecular mechanism for the red blood cell senescence clock - Badior - 2018  - IUBMB Life - Wiley Online Library
Molecular mechanism for the red blood cell senescence clock - Badior - 2018 - IUBMB Life - Wiley Online Library

Band 3, the human red cell chloride/bicarbonate anion exchanger (AE1,  SLC4A1), in a structural context - ScienceDirect
Band 3, the human red cell chloride/bicarbonate anion exchanger (AE1, SLC4A1), in a structural context - ScienceDirect

Band 3 multiprotein complexes in the red cell membrane; of mice and men. |  Semantic Scholar
Band 3 multiprotein complexes in the red cell membrane; of mice and men. | Semantic Scholar

Protein 4.1R-dependent multiprotein complex: New insights into the  structural organization of the red blood cell membrane | PNAS
Protein 4.1R-dependent multiprotein complex: New insights into the structural organization of the red blood cell membrane | PNAS

Remodeling of diamide induced band 3 cluster formation in RBCs. (A) A... |  Download Scientific Diagram
Remodeling of diamide induced band 3 cluster formation in RBCs. (A) A... | Download Scientific Diagram

File:Band-3 Protein Deficiency.jpg - Wikipedia
File:Band-3 Protein Deficiency.jpg - Wikipedia

The cytoskeletal binding domain of band 3 is required for multiprotein  complex formation and retention during erythropoiesis | Haematologica
The cytoskeletal binding domain of band 3 is required for multiprotein complex formation and retention during erythropoiesis | Haematologica

Frontiers | Exploring the Potential Roles of Band 3 and Aquaporin-1 in  Blood CO2 Transport–Inspired by Comparative Studies of Glycophorin B-A-B  Hybrid Protein GP.Mur
Frontiers | Exploring the Potential Roles of Band 3 and Aquaporin-1 in Blood CO2 Transport–Inspired by Comparative Studies of Glycophorin B-A-B Hybrid Protein GP.Mur

Human erythrocyte band 3 is a host receptor for Plasmodium falciparum  glutamic acid–rich protein - ScienceDirect
Human erythrocyte band 3 is a host receptor for Plasmodium falciparum glutamic acid–rich protein - ScienceDirect

The cytoskeletal binding domain of band 3 is required for multiprotein  complex formation and retention during erythropoiesis | Haematologica
The cytoskeletal binding domain of band 3 is required for multiprotein complex formation and retention during erythropoiesis | Haematologica

Membranes | Free Full-Text | Reticulocyte Maturation
Membranes | Free Full-Text | Reticulocyte Maturation

Band 3, the human red cell chloride/bicarbonate anion exchanger (AE1,  SLC4A1), in a structural context - ScienceDirect
Band 3, the human red cell chloride/bicarbonate anion exchanger (AE1, SLC4A1), in a structural context - ScienceDirect

Frontiers | Exploring the Potential Roles of Band 3 and Aquaporin-1 in  Blood CO2 Transport–Inspired by Comparative Studies of Glycophorin B-A-B  Hybrid Protein GP.Mur
Frontiers | Exploring the Potential Roles of Band 3 and Aquaporin-1 in Blood CO2 Transport–Inspired by Comparative Studies of Glycophorin B-A-B Hybrid Protein GP.Mur

Figure 3 | Fullerenols as a New Therapeutic Approach in Nanomedicine
Figure 3 | Fullerenols as a New Therapeutic Approach in Nanomedicine

Band 3, an essential red blood cell hub of activity | Haematologica
Band 3, an essential red blood cell hub of activity | Haematologica

Role of Band 3 in Homeostasis and Cell Shape: Cell
Role of Band 3 in Homeostasis and Cell Shape: Cell

Crystal structure of the anion exchanger domain of human erythrocyte band 3  | Science
Crystal structure of the anion exchanger domain of human erythrocyte band 3 | Science

Band 3 Protein: An Effective Interrogation Tool of Storage Lesions in RBC  Units | SpringerLink
Band 3 Protein: An Effective Interrogation Tool of Storage Lesions in RBC Units | SpringerLink

The band 3–ankyrin multiprotein complex comes in from the cold | Nature  Structural & Molecular Biology
The band 3–ankyrin multiprotein complex comes in from the cold | Nature Structural & Molecular Biology